ROASTER'S CHOICE TRACEABILITY

Welcome to the NEW Roaster's Choice!
This is a modern and reimagined way of tracing what's in the bag! We want you to experience, learn and enjoy the coffee through the lens of our roasting team!
Here at Kings Coast we are pulling back the layers and showing you how we search, source and hunt for the coffees that we use in our Roaster's Choice subscription. Each bag will have a QR code on the back, scan it and that will direct you here, to learn about the beans you received as well as past roasts that you may have missed out on!
Roast Dates will reference a Lot Number, Region, Tasting notes, the Processing method and a "traceability link" which will lead you directly to our suppliers pages, where you can learn about the coffee in a fully immersive and educational experience!
ROAST DATES | LOT # | REGION | TASTING | PROCESS | TRACEABILITY |
7/24/2023-7/25/2023 | LOT-072423 | Colombia & Nicaragua | Caramel / Brown Sugar | Fully Washed | Blend of Sourced Central American Coffees |
7/26/2023 - 8/11/2023 | LOT-20073 | Burundi | Coffee Cherry / Toasted Almond | Natural | Bean Details |
8/14/2023 | LOT-21032 | Colombia | Pecan / Clove Spice | Fully Washed | Beanology |
8/17/2023 - 8/29/2023 | LOT-20434 | Boliva | Cocoa / Red Wine | Fully Washed | Beanology |
8/31/2023 - 9/1/2023 | LOT-83123 | Tanzania | Raspberry / Black Tea | Natural | Beanology |
9/5/2023 - 9/172023 | LOT-19834 | Costa Rica | Lemon Cake / Fresh Fruit | Yellow Honey | Beanology |
9/18/2023 - CURRENT |
LOT-19711 |
Peru | Pecan / Savory | Fully Washed | Beanology |
Leave a comment